

4-track 2-channel stereo Cassette deck / 1979 / Japan / Serviced & Working
| €145 | ||
| Heads | Recording / Playback : 1 x GX head | |
| Erase Head x1 | ||
| Motor | Electronically controlled DC motor | |
| Wow flutter | 0.05% WRMS(JIS) | |
| Fast-forward and rewind time | 120 seconds (with C-60 tape) | |
| Input Sensitivity / Impedance | Mic : 0.25mV/600 Ω Compatible | |
| Line : 70mV/100k Ω | ||
| Output Level / Impedance | Line : 410mV/20k Ω or more | |
| Headphone : 100mV/8 Ω | ||
| Frequency characteristic | 35 Hz ~ 14 kHz ± 3 dB (LN Tape) | |
| 35 Hz ~ 14 kHz ± 3 dB (LH Tape) | ||
| 35 Hz ~ 15 kHz ± 3 dB (CrO2 (SA) Tape) | ||
| 35 Hz ~ 15 kHz ± 3 dB (FeCr Tape) | ||
| Distortion Factor (1 kHz, 0 VU) | 1.3% (LN/LH Tape) | |
| S/N ratio (with third harmonic 3% level reference audibility correction) | 54 dB (LN/LH Tape) | |
| 56 dB (CrO2 (SA) / FeCr Tape) | ||
| Improvement amount when using Dolby NR : 6 db (1 khz), 10 db (5 khz) | ||
| Width 380x Height 150x Depth 295 mm | ||
| 6.1kg |