650.00 € (800.00 EUR w/o discount) TUBES
Rated Output Power: | 100 W per channel at 8 ohms, 22Hz to 19KHz | |
Frequency Response: | (at 1 watt into 8 ohms) 5Hz to 100KHz + 1dB | |
Bandwidth: | 22Hz to 19kHz + 3dB; 0dB 100 W 1KHz | |
Distortion THD: | Less than 0.1% at 90 W output, 22Hz to 18KHz | |
Input Impedance: | 47Kohms | |
Input Sensitivity: | 500mV at 1KHz and 8 ohms for 100 watt output | |
Noise and Hum: | 90dB below rated output | |
Tube Complement: | 2 pcs. 12AX7 for the preamplifier | |
Power Requirements: | 110V-120 VAC 60Hz 180 watts-standby, 450 watts maximum (220 VAC 50Hz option) | |
Dimensions: | 17 inches wide by 13 inches deep by 4.5 inches high | |
Weight: | 29 pounds net, approximately 33 pounds packaged | |
USA , 2001 |