Quartz Synthesizer LW/MW/FM Stereo Tuner 1990/1991
| €80 | ||
| FM : 87.50 - 108 MHz | ||
| MW : 522 - 1611kHz in 9kHz steps, 530 - 1620kHz in 10kHz steps | ||
| LW : 155 - 353kHz in 9 kHz steps, 153 - 351kHz -2kHz shift. | ||
| Great Britain / 240 volts AC 50/60 Hz | ||
| Continental Europe, France / 220 volts AC 50/60 Hz | ||
| 430 x 69 x 290 mm / 16.9 x 2.7 x 11.4 inch | ||
| 2.4 kg / 5 lb 4.6 oz (5.286 lb) |