
Quadraphonic Receiver (1973 - 1976)
| €350 | ||
| Continuous power quadrophonic (at distortion). | 8 Ohm: / 4 ohms: 4x 10 watts (1 kHz) | |
| Dynamic power | 8 Ohm: / 4 Ohm: 4x 15 Watt | |
| Dynamic power | 8 Ohm: / 4 Ohm: 2x 30 Watt | |
| Frequency response: 20 Hz - 50 kHz, - 3 dB | ||
| Distortion factor: < 0.5 % | ||
| Attenuation factor: 30 at 8 Ohm | ||
| Signal-to-noise ratio: | Phono MM: 70 dB | |
| High level: 90 dB | ||
| Tone control | Bass: ± 10 dB at 100 Hz Treble: ± 10 dB at 10 kHz | |
| Loudness: + 10 dB at 100 Hz / + 3 dB at 10 kHz | ||
| High Filter: - 12 dB / octave at 8 kHz | ||
| Low Filter (Subsonic): | ||
| Muting: | ||
| Tuner | Reception: FM, MW | |
| FM: 87 - 108 MHz | ||
| MW: 525 - 1'605 kHz | ||
| Frequency response: 30 - 15'000 Hz, ± 0,5 dB | ||
| Input sensitivity: 2.6 µV (IHF) | ||
| Distortion factor: 0.4 % (mono), 0.6 % (stereo) | ||
| Signal-to-noise ratio: | Mono: 60 dB | |
| Stereo: 55 dB | ||
| Channel separation: 47 dB | ||
| Co-wave selection: 1.5 dB | Spurious wave selection: > 90 dB | |
| Image frequency attenuation: > 100 dB | IF attenuation: > 100 dB (at 98 MHz) | |
| AM suppression: 60 dB | ||
| Special Features | Monitor button | |
| SQ for true quadraphony | ||
| Matrix circuit for pseudo-quadraphony | ||
| Dimensions (WxHxD): 425 x 135 x 340 mm. | Weight: 7.8 kg | |
| Original price approx.: 998 DM |